Strathmore University
Institutional Ethics Review Committee (SU-IERC)
Services and Fees
Item | Type | Fees (USD) | |
Standard | Basic | ||
Initial submissions | Clinical trial studies | 1000 | 700 |
Non-clinical trial studies | 700 | 300 | |
PhD | 300 | 200 | |
Master’s | 150 | 100 | |
Amendments | All studies | 50 | 50 |
Continuing reviews / annual renewal | Clinical trials | 100 | 50 |
Other studies | 50 | 50 | |
Penalties for late renewals | All studies | 50 | 30 |
All payments for review should made to the following bank account:
Name | : Strathmore University |
Bank | : Standard Chartered Bank |
Account No | : 0102044844000 (KES)
: 8702044844000 (USD) |
Branch | : Karen |
Branch code | : 075 |
Bank code | : 02 |
Swift Code | : SCBLKENX |
(Forward the transaction confirmation message to ethicsreview@strathmore.edu)
Pay Bill 400222
Account No 1059#1037